Usage Statistics for melodylane.ca

Summary Period: January 2014
Generated 01-Feb-2014 03:45 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 79403
Total Files 74861
Total Pages 71976
Total Visits 7317
Total KBytes 5415335
Total Unique Sites 2486
Total Unique URLs 558
Total Unique Referrers 6354
Total Unique User Agents 608
. Avg Max
Hits per Hour 106 378
Hits per Day 2561 4684
Files per Day 2414 4526
Pages per Day 2321 4460
Sites per Day 80 169
Visits per Day 236 339
KBytes per Day 174688 370826
Hits by Response Code
Code 200 - OK 94.28% 74861
Code 206 - Partial Content 1.50% 1194
Code 301 - Moved Permanently 0.06% 45
Code 302 - Found 0.19% 149
Code 304 - Not Modified 0.76% 600
Code 400 - Bad Request 0.19% 151
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 2.84% 2257
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.16% 129
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1844 2.32% 1498 2.00% 1521 2.11% 272 3.72% 142 5.71% 63070 1.16%
2 1553 1.96% 1325 1.77% 1348 1.87% 218 2.98% 122 4.91% 67881 1.25%
3 1773 2.23% 1378 1.84% 1576 2.19% 203 2.77% 136 5.47% 85452 1.58%
4 1697 2.14% 1523 2.03% 1572 2.18% 224 3.06% 132 5.31% 102713 1.90%
5 1278 1.61% 1141 1.52% 1130 1.57% 193 2.64% 118 4.75% 98665 1.82%
6 1161 1.46% 977 1.31% 1042 1.45% 153 2.09% 108 4.34% 91805 1.70%
7 1091 1.37% 855 1.14% 901 1.25% 144 1.97% 97 3.90% 90550 1.67%
8 1071 1.35% 910 1.22% 882 1.23% 157 2.15% 110 4.42% 79568 1.47%
9 1667 2.10% 1486 1.99% 1234 1.71% 197 2.69% 122 4.91% 196331 3.63%
10 1223 1.54% 1131 1.51% 1107 1.54% 245 3.35% 142 5.71% 63340 1.17%
11 1757 2.21% 1646 2.20% 1591 2.21% 184 2.51% 123 4.95% 119941 2.21%
12 2731 3.44% 2657 3.55% 2632 3.66% 233 3.18% 145 5.83% 199561 3.69%
13 3045 3.83% 2958 3.95% 2838 3.94% 195 2.67% 140 5.63% 186652 3.45%
14 4684 5.90% 4526 6.05% 4460 6.20% 282 3.85% 158 6.36% 310310 5.73%
15 3802 4.79% 3717 4.97% 3691 5.13% 339 4.63% 142 5.71% 265890 4.91%
16 3468 4.37% 3369 4.50% 3206 4.45% 272 3.72% 136 5.47% 218714 4.04%
17 3045 3.83% 2934 3.92% 2850 3.96% 281 3.84% 156 6.28% 208790 3.86%
18 2840 3.58% 2767 3.70% 2728 3.79% 234 3.20% 139 5.59% 215962 3.99%
19 2966 3.74% 2874 3.84% 2773 3.85% 290 3.96% 153 6.15% 266546 4.92%
20 3150 3.97% 3017 4.03% 2704 3.76% 277 3.79% 169 6.80% 259381 4.79%
21 3625 4.57% 3438 4.59% 3102 4.31% 252 3.44% 140 5.63% 370826 6.85%
22 2121 2.67% 1951 2.61% 1859 2.58% 278 3.80% 141 5.67% 111090 2.05%
23 1882 2.37% 1777 2.37% 1697 2.36% 223 3.05% 161 6.48% 94711 1.75%
24 3471 4.37% 3298 4.41% 3128 4.35% 259 3.54% 160 6.44% 213775 3.95%
25 3492 4.40% 3411 4.56% 3375 4.69% 268 3.66% 127 5.11% 205925 3.80%
26 3524 4.44% 3456 4.62% 3381 4.70% 272 3.72% 135 5.43% 220149 4.07%
27 4076 5.13% 3902 5.21% 3476 4.83% 267 3.65% 159 6.40% 291477 5.38%
28 3452 4.35% 3356 4.48% 3259 4.53% 286 3.91% 135 5.43% 217428 4.02%
29 2261 2.85% 2152 2.87% 1991 2.77% 278 3.80% 141 5.67% 120929 2.23%
30 2493 3.14% 2389 3.19% 2177 3.02% 226 3.09% 136 5.47% 186123 3.44%
31 3160 3.98% 3042 4.06% 2745 3.81% 266 3.64% 125 5.03% 191779 3.54%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 18168 22.88% 178107 3.29% /webalizer/
2 10975 13.82% 1021308 18.86% /webalizer/usage_201311.html
3 9303 11.72% 873706 16.13% /webalizer/usage_201310.html
4 7181 9.04% 135600 2.50% /
5 6677 8.41% 648093 11.97% /webalizer/usage_201204.html
6 6620 8.34% 555770 10.26% /webalizer/usage_201401.html
7 1825 2.30% 75272 1.39% /webalizer/usage_201306.html
8 1394 1.76% 144631 2.67% /webalizer/usage_201111.html
9 710 0.89% 72287 1.33% /webalizer/usage_201105.html
10 577 0.73% 58506 1.08% /webalizer/usage_201107.html
11 417 0.53% 9956 0.18% /webalizer/usage_201303.html
12 316 0.40% 10012 0.18% /webalizer/usage_201205.html
13 279 0.35% 26426 0.49% /webalizer/usage_201304.html
14 262 0.33% 4530 0.08% /webalizer/usage_200707.html
15 262 0.33% 20720 0.38% /webalizer/usage_201312.html
16 258 0.32% 3156 0.06% /webalizer/usage_200612.html
17 234 0.29% 23259 0.43% /webalizer/usage_201308.html
18 232 0.29% 22660 0.42% /webalizer/usage_200912.html
19 232 0.29% 22372 0.41% /webalizer/usage_201101.html
20 221 0.28% 1820 0.03% /menu_com.js
21 213 0.27% 517 0.01% /exmplmenu_var.js
22 211 0.27% 20326 0.38% /webalizer/usage_201211.html
23 203 0.26% 850 0.02% /~webmail/cgi-bin/openwebmail.pl
24 196 0.25% 122 0.00% /formmail.php
25 182 0.23% 2777 0.05% /cdn_dvd_order_form.htm
26 179 0.23% 14941 0.28% /webalizer/usage_200410.html
27 165 0.21% 2105 0.04% /songs_from_heart.htm
28 154 0.19% 952356 17.59% /movies/front_page_demo_all.wmv
29 146 0.18% 2093 0.04% /index2.htm
30 142 0.18% 6803 0.13% /webalizer/usage_201001.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 7181 9.04% 2538 35.28% /
2 18168 22.88% 375 5.21% /webalizer/
3 6620 8.34% 366 5.09% /webalizer/usage_201401.html
4 710 0.89% 290 4.03% /webalizer/usage_201105.html
5 1825 2.30% 265 3.68% /webalizer/usage_201306.html
6 9303 11.72% 208 2.89% /webalizer/usage_201310.html
7 417 0.53% 192 2.67% /webalizer/usage_201303.html
8 10975 13.82% 158 2.20% /webalizer/usage_201311.html
9 232 0.29% 155 2.15% /webalizer/usage_200912.html
10 577 0.73% 143 1.99% /webalizer/usage_201107.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 7181 9.04% 2500 34.99% /
2 6620 8.34% 431 6.03% /webalizer/usage_201401.html
3 18168 22.88% 364 5.09% /webalizer/
4 710 0.89% 278 3.89% /webalizer/usage_201105.html
5 9303 11.72% 196 2.74% /webalizer/usage_201310.html
6 417 0.53% 185 2.59% /webalizer/usage_201303.html
7 1825 2.30% 185 2.59% /webalizer/usage_201306.html
8 10975 13.82% 152 2.13% /webalizer/usage_201311.html
9 577 0.73% 138 1.93% /webalizer/usage_201107.html
10 234 0.29% 136 1.90% /webalizer/usage_201308.html

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 10862 13.68% 10861 14.51% 1013393 18.71% 73 1.00% 46.33.247.139
2 8848 11.14% 8848 11.82% 583767 10.78% 25 0.34% 213.111.220.180
3 6233 7.85% 6233 8.33% 641889 11.85% 3 0.04% 46.118.122.115
4 3836 4.83% 3836 5.12% 350292 6.47% 120 1.64% 91.200.13.92
5 3485 4.39% 3485 4.66% 34414 0.64% 4 0.05% 92.255.128.34
6 2174 2.74% 2174 2.90% 44588 0.82% 608 8.31% 67.159.10.186
7 1582 1.99% 1582 2.11% 149178 2.75% 76 1.04% 46.246.17.245
8 1445 1.82% 1445 1.93% 14269 0.26% 2 0.03% 46.147.35.85
9 1200 1.51% 1200 1.60% 113156 2.09% 49 0.67% 178.73.207.166
10 872 1.10% 872 1.16% 8611 0.16% 1 0.01% 50.7.30.34
11 844 1.06% 844 1.13% 8326 0.15% 2 0.03% 91.207.6.154
12 780 0.98% 780 1.04% 51166 0.94% 3 0.04% 95.132.200.101
13 765 0.96% 765 1.02% 49998 0.92% 3 0.04% 46.200.90.60
14 749 0.94% 749 1.00% 15362 0.28% 5 0.07% 5.167.125.253
15 737 0.93% 737 0.98% 65803 1.22% 21 0.29% 37.57.231.116
16 689 0.87% 689 0.92% 48917 0.90% 2 0.03% 95.132.6.76
17 672 0.85% 672 0.90% 6636 0.12% 2 0.03% 37.221.165.196
18 657 0.83% 656 0.88% 53370 0.99% 2 0.03% 46.185.85.98
19 651 0.82% 651 0.87% 13352 0.25% 32 0.44% 220.233.154.5
20 640 0.81% 640 0.85% 6320 0.12% 3 0.04% 66.55.150.188
21 611 0.77% 364 0.49% 15628 0.29% 204 2.79% 66.249.73.224
22 541 0.68% 541 0.72% 55087 1.02% 57 0.78% 94.19.191.43
23 489 0.62% 469 0.63% 98582 1.82% 72 0.98% 213.238.175.57
24 480 0.60% 480 0.64% 31631 0.58% 17 0.23% 95.132.188.26
25 470 0.59% 470 0.63% 4641 0.09% 2 0.03% 77.123.28.180
26 469 0.59% 469 0.63% 9619 0.18% 2 0.03% 94.181.187.238
27 464 0.58% 410 0.55% 55694 1.03% 4 0.05% 137.122.119.58
28 464 0.58% 464 0.62% 4582 0.08% 2 0.03% 209.188.5.218
29 417 0.53% 414 0.55% 48497 0.90% 122 1.67% 192.147.213.222
30 403 0.51% 402 0.54% 3971 0.07% 10 0.14% 109.87.146.36

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10862 13.68% 10861 14.51% 1013393 18.71% 73 1.00% 46.33.247.139
2 6233 7.85% 6233 8.33% 641889 11.85% 3 0.04% 46.118.122.115
3 8848 11.14% 8848 11.82% 583767 10.78% 25 0.34% 213.111.220.180
4 3836 4.83% 3836 5.12% 350292 6.47% 120 1.64% 91.200.13.92
5 1582 1.99% 1582 2.11% 149178 2.75% 76 1.04% 46.246.17.245
6 1200 1.51% 1200 1.60% 113156 2.09% 49 0.67% 178.73.207.166
7 114 0.14% 104 0.14% 111143 2.05% 1 0.01% 99.250.236.159
8 489 0.62% 469 0.63% 98582 1.82% 72 0.98% 213.238.175.57
9 63 0.08% 62 0.08% 88525 1.63% 1 0.01% 216.183.139.46
10 233 0.29% 227 0.30% 81562 1.51% 1 0.01% 69.26.84.241

Top 50 of 6354 Total Referrers
# Hits Referrer
1 11550 14.55% - (Direct Request)
2 3304 4.16% http://tretinoincream025.weebly.com/
3 2586 3.26% http://mojvopros.ru/
4 2536 3.19% http://doorseo.ru/
5 1908 2.40% http://gabapentin300mg.weebly.com/
6 1742 2.19% http://melodylane.ca/
7 1676 2.11% http://tramadolhcl50mgtablet.weebly.com/
8 1350 1.70% http://www.melodylane.ca/
9 972 1.22% http://gabapentin600mg.weebly.com/
10 655 0.82% http://hqxnxx.biz
11 588 0.74% http://welosekilos.de/abnehmen.html
12 496 0.62% http://eloconcream.blogspot.com
13 492 0.62% http://protopicointment.weebly.com/
14 348 0.44% http://welosekilos.de/abnehmtabletten.html
15 323 0.41% http://welosekilos.de/schnell-abnehmen.html
16 300 0.38% http://welosekilos.de/acai-beere.html
17 300 0.38% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
18 296 0.37% http://www.rolety.beorthber.kalisz.pl/verticale.html
19 280 0.35% http://welosekilos.de/korperentgiftung.html
20 280 0.35% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
21 271 0.34% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
22 260 0.33% http://acticin.weebly.com/
23 258 0.32% http://www.100drugs.com
24 250 0.31% http://riddik-2013-onlajn.blogspot.com/
25 245 0.31% http://cheapacticin.weebly.com/
26 244 0.31% http://elektronische-zigarette-kaufen24.at
27 226 0.28% http://igra-gta-5-online.blogspot.ru
28 220 0.28% http://purchaseacticin.weebly.com/
29 214 0.27% http://filmosmotry.blogspot.com/
30 210 0.26% http://bilyardnyjstol.wordpress.com/
31 198 0.25% http://latisse.hexat.com/antibiotics over the counter/
32 197 0.25% http://www.melodylane.ca/songs_from_heart.htm
33 195 0.25% http://poppersyak.blogspot.com/
34 190 0.24% http://machete-ubivaet-online.blogspot.com/
35 178 0.22% http://vmoldove.com/
36 178 0.22% http://www.fasttravels.ru
37 173 0.22% http://www.new-bodyka.ru/
38 172 0.22% http://www.olionoacco.ru/
39 170 0.21% http://www.touristman.ru
40 165 0.21% http://tatyanaspirina.ru/
41 159 0.20% http://permanentmarket.ru/
42 159 0.20% http://thefds.net
43 158 0.20% http://melodylane.ca/webalizer/usage_201101.html
44 156 0.20% http://generic-line.com/
45 155 0.20% http://www.big-tourist.ru
46 152 0.19% http://albuterol.pagelanding.net/
47 152 0.19% http://melodylane.ca/webalizer/usage_201308.html
48 151 0.19% http://www.over-planet.ru
49 147 0.19% http://melodylane.ca/webalizer/usage_201306.html
50 147 0.19% http://restaurant-davydov.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% sing along groups
2 1 12.50% melody lane playlists
3 1 12.50% sing a long with georgina rae
4 1 12.50% the best of melody lane
5 1 12.50% video melody
6 1 12.50% www.melodylane.ca
7 1 12.50% xxxstreetrangers

Top 15 of 608 Total User Agents
# Hits User Agent
1 2345 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1901 2.39% Mozilla/5.0 (X11; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
3 1300 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 953 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 775 0.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 768 0.97% Java/1.7.0_45
7 698 0.88% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
8 654 0.82% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
9 651 0.82% \x95Mozilla/4.0
10 567 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 554 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 464 0.58% Java/1.7.0_13
13 461 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
14 383 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 378 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79403 100.00% 76055 101.59% 5415335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21