Usage Statistics for melodylane.ca

Summary by Month
Generated 16-Oct-2015 03:45 EDT

Usage summary for melodylane.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2015 2026 1867 1769 468 3036 2138591 7499 28313 29878 32420
Sep 2015 1752 1586 1516 345 2671 3213504 10377 45507 47598 52563
Aug 2015 1569 1436 1341 748 12235 2025866 23207 41600 44544 48656
Jul 2015 1398 1255 1209 448 3574 2565058 13911 37494 38934 43341
Jun 2015 1304 1171 1102 218 2101 2381791 6548 33080 35159 39131
May 2015 1626 1436 1446 275 2525 2495469 8536 44845 44541 50436
Apr 2015 2456 2223 2188 359 2629 4532561 10792 65665 66718 73680
Mar 2015 2482 2256 2234 385 3122 4075009 11956 69263 69956 76944
Feb 2015 2216 2049 1926 398 3630 3263880 11171 53933 57398 62062
Jan 2015 2037 1897 1758 318 3214 3021270 9862 54516 58830 63170
Dec 2014 3908 3724 3667 330 2937 6218696 10232 113700 115461 121164
Nov 2014 3907 3719 3648 337 2590 4872905 10126 109466 111573 117212
Totals 40804600 134217 697382 720590 780779


Generated by Webalizer Version 2.21