Usage Statistics for melodylane.ca

Summary Period: September 2013
Generated 01-Oct-2013 03:45 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 70705
Total Files 59553
Total Pages 63225
Total Visits 10364
Total KBytes 2923453
Total Unique Sites 3394
Total Unique URLs 611
Total Unique Referrers 4213
Total Unique User Agents 644
. Avg Max
Hits per Hour 98 340
Hits per Day 2356 4027
Files per Day 1985 3261
Pages per Day 2107 3239
Sites per Day 113 298
Visits per Day 345 519
KBytes per Day 97448 215175
Hits by Response Code
Code 200 - OK 84.23% 59553
Code 206 - Partial Content 6.54% 4622
Code 301 - Moved Permanently 0.04% 30
Code 302 - Found 0.19% 137
Code 304 - Not Modified 4.18% 2957
Code 400 - Bad Request 0.86% 607
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.63% 2567
Code 500 - Internal Server Error 0.32% 225

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 1587 2.24% 818 1.37% 1413 2.23% 330 3.18% 208 6.13% 16173 0.55%
2 3000 4.24% 2558 4.30% 2803 4.43% 293 2.83% 209 6.16% 90826 3.11%
3 3129 4.43% 2260 3.79% 2861 4.53% 333 3.21% 210 6.19% 57372 1.96%
4 2496 3.53% 1925 3.23% 2316 3.66% 346 3.34% 193 5.69% 48192 1.65%
5 2688 3.80% 2268 3.81% 2320 3.67% 282 2.72% 164 4.83% 153239 5.24%
6 4027 5.70% 3010 5.05% 3220 5.09% 297 2.87% 188 5.54% 215175 7.36%
7 2226 3.15% 1762 2.96% 1866 2.95% 315 3.04% 197 5.80% 109498 3.75%
8 2270 3.21% 1657 2.78% 2048 3.24% 315 3.04% 223 6.57% 103832 3.55%
9 1879 2.66% 1559 2.62% 1623 2.57% 297 2.87% 216 6.36% 111399 3.81%
10 2538 3.59% 2166 3.64% 2174 3.44% 336 3.24% 202 5.95% 160701 5.50%
11 3185 4.50% 2943 4.94% 2821 4.46% 392 3.78% 248 7.31% 139383 4.77%
12 3183 4.50% 2822 4.74% 2858 4.52% 386 3.72% 233 6.87% 134592 4.60%
13 2515 3.56% 2184 3.67% 2312 3.66% 470 4.53% 265 7.81% 125480 4.29%
14 2764 3.91% 2521 4.23% 2513 3.97% 445 4.29% 276 8.13% 91815 3.14%
15 2618 3.70% 2361 3.96% 2392 3.78% 338 3.26% 206 6.07% 119720 4.10%
16 1493 2.11% 1184 1.99% 1276 2.02% 419 4.04% 298 8.78% 31149 1.07%
17 1283 1.81% 862 1.45% 1120 1.77% 386 3.72% 211 6.22% 15742 0.54%
18 1803 2.55% 1557 2.61% 1690 2.67% 519 5.01% 282 8.31% 32450 1.11%
19 2453 3.47% 1984 3.33% 1891 2.99% 416 4.01% 250 7.37% 51445 1.76%
20 2263 3.20% 1966 3.30% 2106 3.33% 439 4.24% 251 7.40% 59989 2.05%
21 1935 2.74% 1795 3.01% 1784 2.82% 366 3.53% 215 6.33% 45091 1.54%
22 2405 3.40% 2196 3.69% 2296 3.63% 302 2.91% 218 6.42% 60779 2.08%
23 1759 2.49% 1475 2.48% 1433 2.27% 355 3.43% 208 6.13% 52197 1.79%
24 1483 2.10% 1107 1.86% 1155 1.83% 400 3.86% 249 7.34% 96729 3.31%
25 1879 2.66% 1700 2.85% 1696 2.68% 328 3.16% 215 6.33% 74557 2.55%
26 2290 3.24% 2155 3.62% 2196 3.47% 258 2.49% 178 5.24% 83462 2.85%
27 3340 4.72% 3261 5.48% 3239 5.12% 273 2.63% 198 5.83% 213642 7.31%
28 1535 2.17% 1352 2.27% 1384 2.19% 259 2.50% 169 4.98% 63838 2.18%
29 1966 2.78% 1832 3.08% 1844 2.92% 273 2.63% 196 5.77% 158274 5.41%
30 2713 3.84% 2313 3.88% 2575 4.07% 274 2.64% 197 5.80% 206714 7.07%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 24930 35.26% 244507 8.36% /webalizer/
2 10232 14.47% 158464 5.42% /
3 7659 10.83% 775927 26.54% /webalizer/usage_201111.html
4 4832 6.83% 500783 17.13% /webalizer/usage_201109.html
5 3088 4.37% 3214 0.11% /webalizer/usage_201306.html
6 2438 3.45% 140487 4.81% /webalizer/usage_201309.html
7 1820 2.57% 26072 0.89% /webalizer/usage_201204.html
8 601 0.85% 7574 0.26% /webalizer/usage_201205.html
9 588 0.83% 8797 0.30% /webalizer/usage_201303.html
10 558 0.79% 50616 1.73% /webalizer/usage_201211.html
11 436 0.62% 5269 0.18% /webalizer/usage_200709.html
12 208 0.29% 19862 0.68% /webalizer/usage_201107.html
13 173 0.24% 1334 0.05% /menu_com.js
14 166 0.23% 383 0.01% /exmplmenu_var.js
15 153 0.22% 14404 0.49% /webalizer/usage_200912.html
16 146 0.21% 2647 0.09% /webalizer/usage_200804.html
17 143 0.20% 12891 0.44% /webalizer/usage_201304.html
18 141 0.20% 1950 0.07% /cdn_dvd_order_form.htm
19 135 0.19% 2150 0.07% /index2.htm
20 126 0.18% 2387 0.08% /links.htm
21 126 0.18% 339 0.01% /~webmail/cgi-bin/openwebmail.pl
22 124 0.18% 2321 0.08% /webalizer/usage_201208.html
23 120 0.17% 1648 0.06% /bio.htm
24 100 0.14% 1477 0.05% /australian_dvd_order_form.htm
25 99 0.14% 717727 24.55% /movies/front_page_demo_all.wmv
26 90 0.13% 1498 0.05% /testimonial_page_usa.htm
27 87 0.12% 1040 0.04% /webalizer/usage_200802.html
28 86 0.12% 1399 0.05% /testimonial_page_canada.htm
29 71 0.10% 691 0.02% /songs_from_heart.htm
30 67 0.09% 5585 0.19% /webalizer/usage_201202.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 10232 14.47% 3549 34.74% /
2 24930 35.26% 1611 15.77% /webalizer/
3 2438 3.45% 1400 13.70% /webalizer/usage_201309.html
4 7659 10.83% 451 4.41% /webalizer/usage_201111.html
5 601 0.85% 306 3.00% /webalizer/usage_201205.html
6 588 0.83% 275 2.69% /webalizer/usage_201303.html
7 436 0.62% 225 2.20% /webalizer/usage_200709.html
8 3088 4.37% 152 1.49% /webalizer/usage_201306.html
9 153 0.22% 126 1.23% /webalizer/usage_200912.html
10 558 0.79% 76 0.74% /webalizer/usage_201211.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 10232 14.47% 3518 34.54% /
2 24930 35.26% 1597 15.68% /webalizer/
3 2438 3.45% 1402 13.77% /webalizer/usage_201309.html
4 7659 10.83% 418 4.10% /webalizer/usage_201111.html
5 601 0.85% 303 2.97% /webalizer/usage_201205.html
6 588 0.83% 267 2.62% /webalizer/usage_201303.html
7 436 0.62% 206 2.02% /webalizer/usage_200709.html
8 3088 4.37% 153 1.50% /webalizer/usage_201306.html
9 153 0.22% 125 1.23% /webalizer/usage_200912.html
10 558 0.79% 108 1.06% /webalizer/usage_201211.html

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 5764 8.15% 5764 9.68% 603486 20.64% 14 0.14% 178.151.216.88
2 4319 6.11% 4318 7.25% 42576 1.46% 7 0.07% 195.82.154.26
3 2019 2.86% 2019 3.39% 19922 0.68% 1 0.01% 91.102.180.70
4 1672 2.36% 1672 2.81% 126261 4.32% 40 0.39% 46.118.122.115
5 1591 2.25% 148 0.25% 482 0.02% 0 0.00% 5.255.253.90
6 1380 1.95% 1380 2.32% 13617 0.47% 1 0.01% 91.102.180.34
7 1365 1.93% 1365 2.29% 13469 0.46% 4 0.04% 147.30.204.146
8 1333 1.89% 1333 2.24% 13152 0.45% 1 0.01% 91.102.180.23
9 1065 1.51% 1065 1.79% 21843 0.75% 21 0.20% 176.112.8.181
10 1047 1.48% 1047 1.76% 109620 3.75% 222 2.14% 5.29.86.166
11 1037 1.47% 1037 1.74% 10232 0.35% 1 0.01% 91.102.180.62
12 881 1.25% 881 1.48% 0 0.00% 1 0.01% 37.215.242.14
13 785 1.11% 785 1.32% 7746 0.26% 99 0.96% 93.80.144.116
14 774 1.09% 422 0.71% 15290 0.52% 199 1.92% 66.249.73.224
15 767 1.08% 767 1.29% 0 0.00% 253 2.44% 81.65.98.130
16 740 1.05% 740 1.24% 7300 0.25% 41 0.40% 147.30.203.218
17 684 0.97% 684 1.15% 6749 0.23% 1 0.01% 91.102.181.52
18 664 0.94% 664 1.11% 6552 0.22% 2 0.02% 91.102.180.14
19 653 0.92% 652 1.09% 14759 0.50% 22 0.21% 37.9.53.91
20 650 0.92% 650 1.09% 6414 0.22% 127 1.23% 95.26.38.13
21 648 0.92% 648 1.09% 13290 0.45% 2 0.02% 94.181.167.20
22 636 0.90% 636 1.07% 6276 0.21% 1 0.01% 91.102.181.213
23 615 0.87% 615 1.03% 6068 0.21% 1 0.01% 91.102.181.124
24 588 0.83% 588 0.99% 12060 0.41% 28 0.27% 220.233.154.5
25 543 0.77% 543 0.91% 5358 0.18% 2 0.02% 91.102.181.240
26 501 0.71% 501 0.84% 4942 0.17% 1 0.01% 91.102.180.167
27 497 0.70% 26 0.04% 1866 0.06% 29 0.28% 221.130.162.54
28 473 0.67% 473 0.79% 9701 0.33% 203 1.96% 5.165.184.239
29 461 0.65% 304 0.51% 25052 0.86% 70 0.68% 84.108.88.231
30 400 0.57% 400 0.67% 41548 1.42% 1 0.01% 37.113.67.92

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5764 8.15% 5764 9.68% 603486 20.64% 14 0.14% 178.151.216.88
2 1672 2.36% 1672 2.81% 126261 4.32% 40 0.39% 46.118.122.115
3 1047 1.48% 1047 1.76% 109620 3.75% 222 2.14% 5.29.86.166
4 82 0.12% 70 0.12% 75889 2.60% 1 0.01% 99.231.132.27
5 137 0.19% 116 0.19% 62903 2.15% 4 0.04% 99.249.87.195
6 4319 6.11% 4318 7.25% 42576 1.46% 7 0.07% 195.82.154.26
7 400 0.57% 400 0.67% 41548 1.42% 1 0.01% 37.113.67.92
8 158 0.22% 56 0.09% 35797 1.22% 1 0.01% 220.244.235.110
9 300 0.42% 300 0.50% 31161 1.07% 1 0.01% 37.112.156.142
10 67 0.09% 58 0.10% 26875 0.92% 4 0.04% 213.67.145.160

Top 50 of 4213 Total Referrers
# Hits Referrer
1 12110 17.13% - (Direct Request)
2 4584 6.48% http://melodylane.ca/webalizer/usage_201109.html
3 2228 3.15% http://melodylane.ca/
4 1190 1.68% http://www.melodylane.ca/
5 825 1.17% http://flavors.me/neosize_xl
6 785 1.11% http://list-rx.webs.com/
7 778 1.10% http://www.news-world.me
8 764 1.08% http://krasivie-prostitutki.blogspot.com/
9 750 1.06% http://flavors.me/chibroproscar
10 663 0.94% http://schitovidnaya-geleza.ru
11 630 0.89% http://euroskills.webs.com/
12 504 0.71% http://andro-mbn.ru/
13 399 0.56% http://farcry3blooddragon.ru/
14 381 0.54% http://cheapgenericsildenafilcitrate.webs.com/
15 380 0.54% http://plm-recipe.com/
16 375 0.53% http://diflucanwheretobuy.webs.com/
17 372 0.53% http://genericviagra.allalla.com/
18 366 0.52% http://cheappriligyonline.webs.com/
19 360 0.51% http://rendezvous.zz.mu
20 357 0.50% http://buylevitraonlinewithoutprescription.webs.com/
21 357 0.50% http://buysildenafilcitrate100mguk.webs.com/
22 351 0.50% http://wheretobuylasixfurosemide.webs.com/
23 333 0.47% http://viagratobuy.webs.com/
24 315 0.45% http://buypharmacy.webs.com/
25 304 0.43% http://synthroid100mcg.jimdo.com
26 300 0.42% http://www.spymobile.zz.mu/
27 288 0.41% http://narod2.host.sk
28 280 0.40% https://sites.google.com/site/onlinedatinservices/
29 260 0.37% http://narod.host.sk
30 247 0.35% http://60mgcymbalta.weebly.com
31 242 0.34% http://eparacord.com/pages/paracordbracelet
32 240 0.34% http://clarithromycin500mg.com/
33 240 0.34% http://narod3.host.sk
34 235 0.33% http://rosomaha-bessmertnyj.pen.io/
35 219 0.31% http://flavors.me/cheapgenericsildenafilcitrate
36 218 0.31% http://flavors.me/clomidwheretobuy
37 216 0.31% http://celebrexcelecoxib200.com/
38 204 0.29% http://cialisgeneric.allalla.com
39 192 0.27% http://flavors.me/buygenericcialisuk
40 190 0.27% http://narod.byethost6.com/
41 188 0.27% http://flavors.me/buynolvadexuk
42 180 0.25% http://ultrmbudr.medianewsonline.com/page-668422.html
43 174 0.25% http://flavors.me/cheapprescriptions
44 172 0.24% http://flavors.me/wheretobuylasixfurosemide
45 163 0.23% http://flavors.me/buycialisonlineovernight
46 159 0.22% http://flavors.me/nolvadexbuyuk
47 157 0.22% http://flavors.me/cheapsildenafilcitrate
48 156 0.22% http://difsalarri1979.webs.com/
49 140 0.20% http://flavors.me/buypharmacy
50 138 0.20% http://tedazpersran1981.webs.com/

Top 44 of 44 Total Search Strings
# Hits Search String
1 5 2.53% pharmacyworld.biz/buy_aggrenox_mx.html
2 5 2.53% pharmacyworld.biz/buy_albenza_ca.html
3 5 2.53% pharmacyworld.biz/buy_antabuse_de.html
4 5 2.53% pharmacyworld.biz/buy_aricept_ca.html
5 5 2.53% pharmacyworld.biz/buy_buspar_it.html
6 5 2.53% pharmacyworld.biz/buy_bystolic_ca.html
7 5 2.53% pharmacyworld.biz/buy_clarinex_de.html
8 5 2.53% pharmacyworld.biz/buy_detrol_la_de.html
9 5 2.53% pharmacyworld.biz/buy_elavil_br.html
10 5 2.53% pharmacyworld.biz/buy_eriacta_en-us.html
11 5 2.53% pharmacyworld.biz/buy_furadantin_br.html
12 5 2.53% pharmacyworld.biz/buy_glucophage_xr_br.html
13 5 2.53% pharmacyworld.biz/buy_hard_on_oral_jelly_en-us.html
14 5 2.53% pharmacyworld.biz/buy_hard_on_oral_jelly_it.html
15 5 2.53% pharmacyworld.biz/buy_inderal_de.html
16 5 2.53% pharmacyworld.biz/buy_levitra_professional_it.html
17 5 2.53% pharmacyworld.biz/buy_lotemax_en-us.html
18 5 2.53% pharmacyworld.biz/buy_minipress_en-us.html
19 5 2.53% pharmacyworld.biz/buy_motrin_br.html
20 5 2.53% pharmacyworld.biz/buy_neggram_ca.html
21 5 2.53% pharmacyworld.biz/buy_noroxin_mx.html
22 5 2.53% pharmacyworld.biz/buy_ponstel_ca.html
23 5 2.53% pharmacyworld.biz/buy_ponstel_de.html
24 5 2.53% pharmacyworld.biz/buy_principen_it.html
25 5 2.53% pharmacyworld.biz/buy_revia_de.html
26 5 2.53% pharmacyworld.biz/buy_robaxin_en-us.html
27 5 2.53% pharmacyworld.biz/buy_super_avana_de.html
28 5 2.53% pharmacyworld.biz/buy_timoptic_br.html
29 5 2.53% pharmacyworld.biz/buy_viagra_super_force_mx.html
30 5 2.53% pharmacyworld.biz/buy_yasmin_de.html
31 5 2.53% pharmacyworld.biz/buy_zanaflex_it.html
32 5 2.53% pharmacyworld.biz/buy_zocor_en-us.html
33 5 2.53% pharmacyworld.biz/order_antibiotici_it.html
34 5 2.53% pharmacyworld.biz/order_anticonceptivos_mx.html
35 5 2.53% pharmacyworld.biz/order_anticonvulsants_en-us.html
36 5 2.53% pharmacyworld.biz/order_antiviraux_ca.html
37 5 2.53% pharmacyworld.biz/order_diuretics_en-us.html
38 5 2.53% pharmacyworld.biz/order_presion_arterial_mx.html
39 2 1.01% melody lane dvds
40 2 1.01% melody lane productions
41 1 0.51% melodylane.ca
42 1 0.51% openwebmail login 2012 .com.tw
43 1 0.51% openwebmail logins versions
44 1 0.51% sing along for seinors words on a tv

Top 15 of 644 Total User Agents
# Hits User Agent
1 3112 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1611 2.28% Mozilla/5.0 (X11; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
3 1591 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1577 2.23% ie 10
5 1336 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1184 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 738 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 682 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 661 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 609 0.86% \x95Mozilla/4.0
11 581 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 469 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 461 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 460 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 372 0.53% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70705 100.00% 64175 107.76% 2923453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21